FD-V6S
| Name | FD-V6S | ||
| Construction | Articulated construction | ||
| Number of Axes | 7 | ||
| Positional Repeatability | 6 kg | ||
| Wrist Pay Load Capacity | ±0.08mm | ||
| Driving Capacity | 3600W | ||
| Working Range | Arm | J1(Rotation) | ±170° |
| J2(Lower arm) | -145° ~ +70° | ||
| J7 | ±90° | ||
| J3(Upper arm) | -170° ~ +149° | ||
| Wrist | J4(Swing) | ±180° | |
| J5 | -50° ~ +230° | ||
| J6 | ±360° | ||
| Max. Speed | Arm | J1(Rotation) | 3.66 rad/s {210°/s} |
| J2(Lower arm) | 3.66 rad/s {210°/s} | ||
| J7 | 3.14 rad/s {180°/s} | ||
| J3(Upper arm) | 3.66 rad/s {210°/s} | ||
| Wrist | J4(Swing) | 7.33 rad/s {420°/s} | |
| J5 | 7.33 rad/s {420°/s} | ||
| J6 | 10.82 rad/s {620°/s} | ||
| Wirst Allowable Load | Allowable Moment | J4(Swing) | 11.8 N・m |
| J5 | 9.8 N・m | ||
| J6 | 5.9 N・m | ||
| Allowable Moment Of Inertia | J4(Swing) | 0.30 kg・m² | |
| J5 | 0.25 kg・m² | ||
| J6 | 0.06 kg・m² | ||
| Arm Cross-sectional Area | 2.58 m² x 340° | ||
| Ambient Temperature / Humidity | 0~45°C﹑20~80%RH | ||
| Mass (Weight) | 178kg | ||
| UpperArm Max. Carrying Capacity |
10 kg | ||
| Setting method | Floor- | ||





