FD-V25
Name | FD-V25 | ||
Type | NH5 | ||
Number of Axes | 6 | ||
Positional Repeatability | 25 kg | ||
Wrist Pay Load Capacity | ±0.04 mm (Note1) | ||
Driving Capacity | 5400 W | ||
Working Range | Arm | J1(Rotation) | ±170° (±50°) (Note2) |
J2(Lower arm) | -155° ~ +100° (Note3) | ||
J3(Upper arm) | -170° ~ +260° | ||
Wrist | J4(Swing) | ±180° | |
J5 | -50° ~ +230° | ||
J6 | ±360° | ||
Max. Speed | Arm | J1(Rotation) | 3.93rad/s{225°/s}(3.05rad/s{175°/s})(注2) |
J2(Lower arm) | 3.58 rad/s {205°/s} | ||
J3(Upper arm) | 4.45 rad/s {255°/s} | ||
Wrist | J4(Swing) | 7.85 rad/s {450°/s} | |
J5 | 7.68 rad/s {440°/s} | ||
J6 | 10.60 rad/s {605°/s} | ||
Wirst Allowable Load | Allowable Moment | J4(Swing) | 52.6 N・m |
J5 | 52.6 N・m | ||
J6 | 24.5 N・m | ||
Allowable Moment Of Inertia | J4(Swing) | 1.24 kg・m² | |
J5 | 1.24 kg・m² | ||
J6 | 0.0331 kg・m² | ||
Arm Cross-sectional Area | 5.27 m² x 340° | ||
Ambient Temperature / Humidity | 0~45°C﹑20~80%RH | ||
Mass (Weight) | 241kg | ||
UpperArm Max. Carrying Capacity |
10kg (Wrist capacity: 25kg) (Note4) | ||
Setting method | Floor-/Ceiling- |
- 1. Positional repeatability of the tool center point (TCP) value complies with the JIS-B-8432 Standard.
- 2. Specifications for wall mounting appear in parentheses.
- 3. The working range of the J2 axis may be restricted when wall-mounted.
- 4. The capacity of the upper arm varies with the wrist capacity.