FD-V80、FD-V100、FD-V130
Name | FD-V80 | FD-V100 | FD-V130 | ||
Structure | Vertical Polyarticular | ||||
Number of Axes | 6 | ||||
Positional Repeatability | 80 kg | 100 kg | 100 kg | ||
Wrist Pay Load Capacity | ±0.08 mm | ||||
Driving Capacity | 15.1kw | ||||
Working Range | Arm | J1(Rotation) | ±180° | ||
J2(Lower arm) | -155° ~ +90° | ||||
J3(Upper arm) | -185° ~ +220° | ||||
Wrist | J4(Swing) | ±360° | |||
J5 | -30° ~ +210° | ||||
J6 | ±360° | ||||
Max. Speed | Arm | J1(Rotation) | 2.44 rad/s {140°/s} | ||
J2(Lower arm) | 1.92 rad/s {110°/s} | ||||
J3(Upper arm) | 2.44 rad/s {140°/s} | ||||
Wrist | J4(Swing) | 3.05 rad/s {175°/s} | |||
J5 | 3.05 rad/s {175°/s} | ||||
J6 | 4.45 rad/s {255°/s} | ||||
Wirst Allowable Load | Allowable Moment | J4(Swing) | 433 N・m | 721.0 N・m | |
J5 | 430N・m | 721.0N・m | |||
J6 | 294 N・m | 294.0 N・m | |||
Allowable Moment Of Inertia |
J4(Swing) | 31.4 kg・m² | 60.0 N・m² | ||
J5 | 31.4 kg・m² | 60.0 N・m² | |||
J6 | 11.9 kg・m² | 33.7 N・m² | |||
Arm Cross-sectional Area | 9.53 m² x 360° | 7.56m² x 360° | 6.83 m² x 360° | ||
Ambient Temperature / Humidity | 0~45°C﹑20~80%RH | ||||
Mass (Weight) | 785kg | 770kg | 765kg | ||
UpperArm Max Carrying Capacity | 50kg | ||||
Setting method | Floor-/Ceiling- |