FD-H5
Name | FD-H5 | ||
Type | NH5 | ||
Number of Axes | 6 | ||
Positional Repeatability | 5 kg | ||
Wrist Pay Load Capacity | ±0.05 mm | ||
Driving Capacity | 1440 W | ||
Working Range | Arm | J1(Rotation) | ±170° |
J2(Lower arm) | -125° ~ +90° | ||
J3(Upper arm) | -140° ~ +245° | ||
Wrist | J4(Swing) | ±190° | |
J5 | -30° ~ +210° | ||
J6 | ±360° | ||
Max. Speed | Arm | J1(Rotation) | 3.49 rad/s {200°/s} (2.79 rad/s {160°s}) |
J2(Lower arm) | 3.49 rad/s {200°/s} | ||
J3(Upper arm) | 4.54 rad/s {260°/s} | ||
Wrist | J4(Swing) | 6.63 rad/s {380°/s} | |
J5 | 6.63 rad/s {380°/s} | ||
J6 | 8.90 rad/s {510°/s} | ||
Wirst Allowable Load | Allowable Moment | J4(Swing) | 11.9 N・m |
J5 | 11.9 N・m | ||
J6 | 5.21 N・m | ||
Allowable Moment Of Inertia | J4(Swing) | 0.303 kg・m² | |
J5 | 0.303 kg・m² | ||
J6 | 0.061 kg・m² | ||
Arm Cross-sectional Area | 1.22 m² x 340° | ||
Ambient Temperature / Humidity | 0~45°C﹑20~80%RH | ||
Mass (Weight) | 58kg | ||
UpperArm Max. Carrying Capacity |
1kg | ||
Setting method | Floor-/Ceiling- |