FD-V50
Name | FD-V50 | ||
Pattern | FD-V50 | ||
Number of Axes | 6 | ||
Max. Payload Capacity | 50 kg | ||
Positional Repeatability | ±0.07 mm | ||
Driving Capacity | 14750W | ||
Working Range | Arm | J1(Rotation) | ±165° |
J2(Lower arm) | -135° ~ +80° | ||
J3(Upper arm) | -146° ~ +260° | ||
Wrist | J4(Swing) | ±360° | |
J5 | ±125° | ||
J6 | ±450° | ||
Max. Speed | Arm | J1(Rotation) | 3.14 rad/s {180°/s} |
J2(Lower arm) | 3.14 rad/s {180°/s} | ||
J3(Upper arm) | 3.14 rad/s {180°/s} | ||
Wrist | J4(Swing) | 4.45rad/s {255°/s} | |
J5 | 4.45rad/s {255°/s} | ||
J6 | 6.46 rad/s {370°/s} | ||
Wirst Allowable Load | Allowable Moment | J4(Swing) | 210 N・m |
J5 | 210 N・m | ||
J6 | 130 N・m | ||
Allowable Moment Of Inertia | J4(Swing) | 30kg・m² | |
J5 | 30kg・m² | ||
J6 | 12kg・m² | ||
Arm Cross-sectional Area | 7.4 m² x 330° | ||
Ambient Temperature / Humidity | 0~45°C﹑20~80%RH | ||
Mass (Weight) | 640 kg | ||
Upper Arm Max. Carrying Capacity |
15kg | ||
Setting method | Floor-/Ceiling- |