FD-V210
Name | FD-V210 | ||
Pattern | FD-V210 | ||
Number of Axes | 6 | ||
Max. Payload Capacity | 210 kg | ||
Positional Repeatability | ±0.05 mm | ||
Driving Capacity | 18kW | ||
Working Range | Arm | J1(Rotation) | 180° |
J2(Lower arm) | -80° ~ +60° | ||
J3(Upper arm) | -146.5° ~ +150° | ||
Wrist | J4(Swing) | ±360° | |
J5 | ±130° | ||
J6 | ±360° | ||
Max. Speed | Arm | J1(Rotation) | 2.01 rad/s {115°/s} |
J2(Lower arm) | 1.83 rad/s {105°/s} | ||
J3(Upper arm) | 1.97 rad/s {113°/s} | ||
Wrist | J4(Swing) | 2.44 rad/s {140°/s} | |
J5 | 2.32 rad/s {133°/s} | ||
J6 | 3.49 rad/s {200°/s} | ||
Wirst Allowable Load | Allowable Moment | J4(Swing) | 1,337 N・m |
J5 | 1,337 N・m | ||
J6 | 720 N・m | ||
Allowable Moment Of Inertia | J4(Swing) | 141.1kg・m² | |
J5 | 141.1kg・m² | ||
J6 | 79.0kg・m² | ||
Arm Cross-sectional Area | 6.67m2 x 360° | ||
Ambient Temperature / Humidity | 0~45°C﹑20~85%RH | ||
Mass (Weight) | 1040 kg | ||
Upper Arm Max. Carrying Capacity |
45kg (max90kg) | ||
Setting method | Floor-/Ceiling- |